Over 550 projects totaling 1.6 gigawatts, coast to coast. We focus on 1-50 MW commercial and utility ground-mount work, including portfolio programs where repeat execution matters.
Featured imagery is kept current straight from the field as projects progress.
Filter by foundation type. Every project, every state, the kind of list a developer or EPC can vet us against in thirty seconds.
| Project | Location | Capacity | System | Scope | Year |
|---|---|---|---|---|---|
| Norwich Solar Farm | Norwich, NY | 18 MW | Pile-Driven | 55,000 modules · Full mechanical | 2015 |
| Capped Landfill Array | Connecticut | TBD | Ballasted | Landfill · Ballast · Mechanical | 2026 |
| Portfolio Tracker Build | Multiple sites | 1-50 MW | Tracker | Single-axis · Foundations · Modules | Recent |
| High Plains Tracker | West Texas | 42 MW | Tracker | Single-axis · Foundations · Modules | 2024 |
| Piedmont Ground-Mount | North Carolina | 12 MW | Pile-Driven | Fixed-tilt · Full mechanical | 2023 |
| Riverside C&I | New Jersey | 4.8 MW | Ballasted | Brownfield · Ballast · Modules | 2023 |
| Mojave Edge | Southern California | 48 MW | Tracker | Single-axis · Foundations · Modules | 2022 |
| Granite Ridge | New Hampshire | 6 MW | Screw / Helical | Ground screw · Rack · Modules | 2022 |
| Cornbelt Solar | Iowa | 25 MW | Pile-Driven | Fixed-tilt · Full mechanical | 2021 |
| Lowcountry Array | South Carolina | 15 MW | Pile-Driven | Foundations · Rack · Modules | 2021 |
| Harbor Point | Massachusetts | 3.2 MW | Ballasted | Capped landfill · Ballast | 2020 |
| Sun Valley Tracker | Arizona | 55 MW | Tracker | Single-axis · Foundations · Modules | 2020 |
| Green Mountain | Vermont | 5 MW | Screw / Helical | Helical · Rack · Modules | 2019 |
| Delta Fields | Mississippi | 20 MW | Pile-Driven | Fixed-tilt · Full mechanical | 2018 |
This is a sample of the format. The complete log of 550+ projects is being loaded in, and every location we add helps people find us on Google.
We’ve built this a thousand times over. Tell us about your project or portfolio and we’ll start the conversation.